logo
Published on Empower Texans / Texans for Fiscal Responsibility (http://www.empowertexans.com)

House Republicans By Rating

Anderson, Doc (District 56) [1] Score: 100
Christian, Wayne (District 9) [2] Score: 100
Laubenberg, Jodie (District 89) [3] Score: 100
Paxton, Ken (District 70) [4] Score: 100
Aycock, Jimmie Don (District 54) [5] Score: 95
Flynn, Dan (District 2) [6] Score: 95
Howard, Charlie (District 26) [7] Score: 95
Isett, Carl (District 84) [8] Score: 95
Legler, Ken (District 144) [9] Score: 95
Parker, Tan (District 63) [10] Score: 95
Phillips, Larry (District 62) [11] Score: 95
Weber, Randy (District 29) [12] Score: 95
Hancock, Kelly (District 91) [13] Score: 94
Harper-Brown, Linda (District 105) [14] Score: 91
Kleinschmidt, Tim (District 17) [15] Score: 91
Brown, Fred (District 14) [16] Score: 90
Callegari, Bill (District 132) [17] Score: 90
Chisum, Warren (District 88) [18] Score: 90
Craddick, Tom (District 82) [19] Score: 90
Crownover, Myra (District 64) [20] Score: 90
Hughes, Bryan (District 5) [21] Score: 90
King, Phil (District 61) [22] Score: 90
Miller, Sid (District 59) [23] Score: 90
Taylor, Larry (District 24) [24] Score: 89
Creighton, Brandon (District 16) [25] Score: 87
Crabb, Joe (District 127) [26] Score: 86
Fletcher, Allen (District 130) [27] Score: 86
Gattis, Dan (District 20) [28] Score: 86
Miller, Doug (District 73) [29] Score: 86
Sheffield, Ralph (District 55) [30] Score: 86
Smithee, John (District 86) [31] Score: 86
Berman, Leo (District 6) [32] Score: 85
Branch, Dan (District 108) [33] Score: 85
Button, Angie Chen (District 112) [34] Score: 85
Corte, Frank (District 122) [35] Score: 85
Elkins, Gary (District 135) [36] Score: 85
Kolkhorst, Lois (District 13) [37] Score: 85
Lewis, Tryon (District 81) [38] Score: 85
Morrison, Geannie (District 30) [39] Score: 85
Riddle, Debbie (District 150) [40] Score: 85
Shelton, Mark (District 97) [41] Score: 85
Brown, Betty (District 4) [42] Score: 84
Driver, Joe (District 113) [43] Score: 83
Davis, John (District 129) [44] Score: 81
Smith, Wayne (District 128) [45] Score: 81
Hamilton, Mike (District 19) [46] Score: 80
Hardcastle, Rick (District 68) [47] Score: 80
Harless, Patricia (District 126) [48] Score: 80
Madden, Jerry (District 67) [49] Score: 80
Zerwas, John (District 28) [50] Score: 80
Woolley, Beverly (District 136) [51] Score: 78
Eissler, Rob (District 15) [52] Score: 77
Bonnen, Dennis (District 25) [53] Score: 76
Keffer, Jim (District 60) [54] Score: 76
Orr, Robb (District 58) [55] Score: 76
Swinford, David (District 87) [56] Score: 76
Cook, Byron (District 8) [57] Score: 75
Hilderbran, Harvey (District 53) [58] Score: 75
Kuempel, Edmund (District 44) [59] Score: 75
Solomons, Burt (District 65) [60] Score: 75
Darby, Drew (District 72) [61] Score: 72
Geren, Charlie (District 99) [62] Score: 72
Hunter, Todd (District 32) [63] Score: 71
Jones, Delwin (District 83) [64] Score: 71
Patrick, Diane (District 94) [65] Score: 71
Otto, John (District 18) [66] Score: 70
Jackson, Jim (District 115) [67] Score: 69
Truitt, Vicki (District 98) [68] Score: 68
Hartnett, Will (District 114) [69] Score: 66
Smith, Todd (District 92) [70] Score: 66
Bohac, Dwayne (District 138) [71] Score: 65
Merritt, Tommy (District 7) [72] Score: 63
McCall, Brian (District 66) [73] Score: 57
King, Susan (District 71) [74] Score: 55
Pitts, Jim (District 10) [75] Score: 53
Straus*, Joe (District 121) [76] Score: 0
Taylor*, Van (District 66) [77] Score: 0

 

* Speaker Straus does not have a rating. Under rule and tradition, speakers rarely cast votes.


Source URL:
http://www.empowertexans.com/house-gop-score