The following benchmarks were used in rating members of the House and Senate.
House Index (Download ratings & information in PDF)
| Vote | Information | TFR Position |
| 1. | HB 1038. Property tax appraisal reform (Record Vote 81) | FOR |
| 2. | Amendment 213 to CSSB 1, the state budget. Ordering the Legislative Budget Board to study spending limits (RV 185) | FOR |
| 3. | HB 1462. Allowing state employees to be paid by the taxpayers while performing volunteer service (RV 329) | AGAINST |
| 4. | Amendment 35 to HB 300, TxDOT reauthorization. Allowing “best value” addition to contracting (RV 662) | FOR the Amendment, and against the motion to table. |
| 5. | HB 482. Creating a program through Texas Department of Agriculture that gives small retailers in low-income neighborhoods grants to purchase refrigerators (RV 216) | Against |
| 6. | HJR 112. Creating new taxing jurisdictions for existing services that should be funded through general revenues (RV 730) | Against |
| 7. | HB 2291. Bringing greater transparency to the setting of property tax rates (RV 653) | FOR |
| 8. | HB 130. Creating a new pre-K program (RV 656) | AGAINST |
| 9. | SB 1071. Providing transparency for state pension funds (RV 570) | FOR |
| 10. | HB 4765. Temporarily increasing the small business exemption in the Gross Margins Tax (RV 537) | FOR |
| 11. | HB 2962. Expanding the Children’s Health Insurance Program to 300% of poverty, or $66,000 for a family of four (RV 881) | AGAINST |
| 12. | HB 2511. Imposing McCain-Feingold style speech limits on Texas politics (RV 889) | AGAINST |
| 13. | HB 464. Requiring dynamic fiscal impact statement for certain bills and joint resolutions affecting taxes and fees (RV 897) | FOR |
| 14. | Amendment 13 to SB 1569 the expansion of Unemployment Insurance benefits. Allowing drug users to qualify for unemployment benefits (RV 1052) | AGAINST |
| 15. | Motion to instruct House conferees on HB 300, TxDOT reauthorization. Keeping the gas tax and local fee hikes out of the conference report (RV1373) | FOR |
| 16. | HB 681. Requiring sellers of fresh fish to post signs about mercury (RV 206) | AGAINST |
| 17. | HCR 50. Affirming state’s rights under 10th Amendment (RV 1544) | FOR |
| 18. | Amendment 148 to SB 1 the state budget. Mandating a duplicative study by the agency responsible low-income housing (RV 181) | AGAINST |
| 19. | HB 2888. Creating a state-financed ‘income tax assistance’ program (RV 1708) | AGAINST |
| 20. | SB 968. New regulations on ‘water features,’ needlessly creating additional expenses and burdens (RV 1016) | AGAINST |
| 21. | HB 2559. Reforming state’s employee pension system (RV 1525) | FOR |
Additional positive weighting was granted for the authoring/co-authoring:
A. HB 1575: Property tax relief
B. HJR 30, HJR 16, HB 832, or HB 1613: Gross Margins Tax reform
C. HJR 13 or HJR89: Ending gas tax diversions
D. HB 994: Limiting government growth
E. HJR 38: Dedicating surplus revenues to property tax relief
Negative weighting was added to the authors/co-authors of these opposed measures:
F. HB 2623: Changing Unemployment Insurance rules to accept stimulus dollars
G. HB 9: Creating new gasoline taxes and transportation fees
Senate Index (Download ratings & information in PDF)
| Vote | Information | TFR Position |
| 1. | HB 873. Subsidies for entertainment industry. | AGAINST |
| 2. | SB 855. Creating new transportation taxes and fees. | AGAINST |
| 3. | SB 841. Expanding Children’s Health Insurance Program to 300% of poverty, $66,000 for a family of four. | AGAINST |
| 4. | SB 1071. Providing transparency for state pension funds. | FOR |
| 5. | CSSB 16. Creating new environmental regulations and mandates. | AGAINST |
| 6. | SB 300. Reducing unfunded mandates on schools. | FOR |
| 7. | SJR 38. Basing residential property taxes only on value as a residence. | FOR |
| 8. | SJR 52. Allowing counties to impose gas taxes and motor vehicle fees. | AGAINST |
| 9. | SB 1123. Loosening standards for mesothelioma lawsuits. | AGAINST |
| 10. | Amendment to CSHB 300, TxDOT reauthorization. Removing gas taxes and fees. | FOR |
| 11. | HB 130. Create new, expanded Pre-K program. | AGAINST |
| 12. | SB 1569. Permanently changing UI to appease federal government and draw down one-time funds. | AGAINST |
| 13. | HB 2559. Reforming state’s employee pension system. | FOR |
Additional positive weighting was granted for the authoring/co-authoring:
A. SB 700: Property tax appraisal reform.
B. SB 928: Limiting the growth of appropriations.
C. SB 19: Reforming the gross margins tax.
Negative weighting was added to the authors/co-authors of these opposed measures:
D. SB855: Creating new taxes and fees on transportation.
E. SB1569: Permanently changing UI to appease federal government and draw down one-time funds